Famous faceted topaz gemstones greater than 1,000 carats in weight, arranged in descending order of weights
S/N | Name | Source | Carat Weight | Cut/Shape | Color | Present Owners |
1 | El-Dorado Topaz | Brazil | 31,000 | emerald | yellowish-brown | Programa Royal Collections |
2 | Lua de Maraba | Brazil | 25,250 | octagonal | gray | Programa Royal Collections |
3 | American Golden Topaz | Brazil | 22,892.5 | cushion | yellowish-brown | NMNH – Smithsonian |
4 | Brazilian Princess Topaz | Brazil | 21,005 | square-emerald | light blue | AMNH – New York |
5 | Golden Topaz Sphere | Brazil | 12,555 | spherical | yellowish-brown | NMNH -Smithsonian |
6 | Topaz Amarelo | Brazil | 9,600 | pear | yellow | Programa Royal Collections |
7 | Topaz Azuli | Brazil | 8,225 | cushion | vivid blue | Programa Royal Collections |
8 | Unnamed | Brazil | 7,725 | unknown | yellow | NMNH – Smithsonian |
9 | Unnamed | Brazil | 4,202 | emerald | colorless | Programa Royal Collections |
10 | Unnamed | Brazil | 3,273 | unknown | blue | NMNH – Smithsonian |
11 | Unnamed | Brazil | 2,915 | oval | colorless | Programa Royal Collections |
12 | Unnamed | Brazil | 1,833 | pear | blue | Programa Royal Collections |
13 | Unnamed | Brazil | 1,800 | oval | blue | Programa Royal Colections |
14 | Braganza Diamond | Brazil | 1,640 | unknown | colorless | Portuguese Crown Jewels |
15 | Unnamed | Brazil | 1,469 | unknown | yellow-green | NMNH – Smithsonian |
Topaz is one of the gemstones whose crystals can grow to enormous sizes given the appropriate